Home | » Products | » Forged Rolls | » Forged Rolls |
Forged Rolls

- Minimum Order Quantity
- 60
- Unit of Measure
- Kilograms/Kilograms
- Product Type
- Forged Products
Features:
- Free from defects
- Easy to install
- High resistance to cracks
- Forged Rolls for Cold Rolling Mills
- Forged Reduction/Pinion Gears
- Large Diameter Forged Shafts
- All Grade Forged Cylinders
- Forged Back-Up Rolls
- Forged Automobile & Crane Parts
- Forged Blanks / Cranks
- Roughing Stand Forged Rolls
- Forged Large Diameter Pipes
- Forged Rolls for Stainless Steel Mills
- Forged Wheels
- Forged Roll for Hot Steel Rolling Mills
Material Specifications
Grade | C | Mn | Si | S | P | Cr. | Ni | Mo |
EN-8 | .35 - .45 | .60 - 1.0 | .10 -.35 | 0.05 | 0.05 | - | - | - |
EN-9 | .50 - .60 | .50 - .80 | .05 -.35 | 0.04 | 0.04 | - | - | - |
EN-18 | .35 - .45 | .60 - .95 | .10 -.35 | 0.04 | 0.04 | .85 -1.15 | - | - |
EN-19 | .35 - .45 | .50 - .80 | .10 -.35 | 0.04 | 0.04 | .90 -1.40 | - | .20 -.40 |
EN-24 | 35 - .45 | .45 - .70 | .10 -.35 | 40 | 0.04 | .90 -1.40 | 1.3-1.8 | .20 -.35 |
EN-25 | .27 - .35 | .50 - .70 | .10 -.35 | 0.04 | 0.04 | .50 -.80 | 2.3-2.8 | .40 -.70 |
EN-31 | .90 - 1.20 | .30 - .75 | .10 -.35 | 0.04 | 0.04 | 1.0 -1.6 | - | - |
EN-36C | .12 - .18 | .30 - .60 | .10 -.35 | 0.04 | 0.04 | .60 -1.1 | 3.0-3.75 | .10 -.25 |
EN-41B | .35-.45 | .65 max | .10 -.45 | 0.04 | 0.04 | - |
| - |
1.5-1.8 | .40 max | .10 - .25 | - | - | - | - |
| - |
EN-42 | .70 - .85 | .55 - .75 | .10 -.40 | 0.04 | 0.04 | - | - | - |
EN-44 | .90 - 1.20 | .45 - .70 | .15 -.35 | 0.04 | 0.04 | - | - | - |
EN-45A | .55 - .65 | .70 - 1.0 | 1.7 -2.0 | 0.04 | 0.04 | - | - | - |
60Si7 | .56 - .65 | .70 - 1.0 | 1.5 -2.0 | 0.04 | 0.04 | - | - | - |
EN-47 | .45 - .55 | .50 - .80 | .50 max | 0.04 | 0.04 | .80 -1.2 | - | - |
EN-351 | .20 max | .60 - 1.0 | .35 max | 0.04 | 0.04 | .40 -.80 | .60-1.0 | .10 max |
EN-353 | .20 max | .50 - 1.0 | .35 max | 0.04 | 0.04 | .75 -1.25 | 1.0-1.5 | .08 -.15 |
EN-354 | .20 max | .50- 1.0 | .3S max | 0.04 | 0.04 | .75 -1.25 | 1.5-2.0 | .10 -.20 |
31CrV3" | .29 - .33 | .40 - .60 | .35 max | 0.04 | 0.04 | .40 -.70 | - | - |
16mnCr5 | .14 - .19 | 1.0 - 1.3 | .15 -.40 | 0.035 | 0.035 | .80 -1.1 | - | - |
20MnCr5 | .17 - .22 | 1.1 - 1.4 | .10 -.35 | 0.035 | 0.035 | 1.0 -1.3 | - | - |
SAE-4130 | .28 - .33 | .40 - .60 | .15 -.30 | 0.04 | 0.035 | .80 -1.1 | - | .15 -.25 |
SAE-0140 | .38 - .43 | .75 - 1.0 | .20 -.35 | 0.035 | 0.035 | .80 -1.1 | - | .15 -.25 |
SAE-8620 | .18 - .23 | .70 - .90 | .20 -.35 | 0.04 | 0.04 | .40 -.60 | .40-.70 | .I 5 -.25 |
SAE-8640 | .37 - .44 | .70 - 1.05 | .15 -.30 | 0.04 | 0.04 | .35 -.65 | .35-.75 | .15 -.25 |
SAE-52100 | .95 - 1.1 | .25 - .40 | .20 -.35 | 0.025 | 0.025 | 1.3 -1.6 | - | - |
SAE-52100 | .95 - 1.1 | .25 - .40 | .20 -.35 | 0.025 | 0.025 | 1.3 -1.6 | - | - |
ASTM 105 | .20 - .25 | .90 - 1.0 | .15 -.35 | 0.04 | 0.04 | - | - | - |
ASTM 201 | .18 max | 1.1 - 1.3 | .05 -.35 | 0.04 | 0.04 | - | - | - |
Chisel Steel | .22 - .28 | .75 - .85 | .15 -.35 | 0.04 | 0.04 | 1.2 -1.3 | .35-.40 | .90 - 1.2 |
M-2 | .78 - .88 | .20 - .40 | .20 -.40 | 0.025 | 0.025 | 3.75 -4.5 | - | 4.5 -5.5 |
D-2 | 1.4 - 1.6 | .20 - .50 | .10 -.80 | 0.035 | 0.035 | 11 -12.99 | .30 max | 1- 1.1 |
D-3 | 2.0 - 2.3 | .25 - .50 | .35 max | 0.035 | 0.035 | 11 -11.99 | .30 max | - |
H-I1 | .30 - .40 | .25 - .50 | .35 max | 0.035 | 0.035 | 4.7 -5.25 | .30 max | 1.2 -1.6 |
H-13 | .30 - .40 | .20 - .50 | .35 max | 0.035 | 0.035 | 1 -1.2 | .30 max | 1.1 -1.75 |
- Payment Terms
- Cheque, Others
- Supply Ability
- 10 Tons Per Day
- Delivery Time
- 10-15 Days
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Packaging Details
- Customized.
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
- Certifications
- ISO 2008:9001
ISO 9001:2008 Certified Company
![]() |
NORTHERN INDIAN HEAVY FORGE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |